WEB Statistics📉🐧🌍VPN📊VPS💻📱🎼📋📺PSM-Server Statistika - Analize🎬💫 bsn-142-197-202.static.siol.net

Summary Period: May 2025 - Sites
Generated 19-May-2025 09:57 CEST



         Hits             Files              kB F             kB In            kB Out            Visits      Hostname
----------------  ----------------  ----------------  ----------------  ----------------  ----------------  --------------------

75978     24.22%     62543  25.31%  43670071  47.73%    115535  67.37%   6568803  23.36%       255   0.83%  🌍 (psmedia.mywire.org) ⚙️PCSNET Media💻
28044      8.94%     12396   5.02%   6703957   7.33%     17254  10.06%   5162092  18.36%        96   0.31%  ⚙️ PSMedia 🌍 Commercial (com) 🆗
9487       3.02%      1944   0.79%   1238887   1.35%      2586   1.51%    845744   3.01%       245   0.80%  ⚙️ PSMedia 🌍 Network (net) 🆗
3391       1.08%      2328   0.94%   6970000   7.62%      1488   0.87%   2802059   9.97%       181   0.59%  ⚙️ PSMedia 🌍 Europe (eu) 🆗
1136       0.36%       450   0.18%   1344040   1.47%       405   0.24%   1141284   4.06%       245   0.80%  ⚙️ PSMedia 🌍 Non-Profit (org) 🆗
846        0.27%       843   0.34%      1770   0.00%       711   0.41%      5273   0.02%         3   0.01%  ⚙️ PCSNET VPN/VPS Linux S-Admin 💻
575        0.18%       390   0.16%     12754   0.01%       408   0.24%     15134   0.05%       254   0.83%  crawl.amazonbot.amazon
556        0.18%       556   0.22%      3210   0.00%        38   0.02%      3417   0.01%         1   0.00%  🌍 OpenAI 💻🆗
414        0.13%       119   0.05%      1327   0.00%       329   0.19%      2747   0.01%       115   0.38%  clients.your-server.de
283        0.09%       188   0.08%   2042848   2.23%       104   0.06%    301095   1.07%        28   0.09%  baremetal.scw.cloud
237        0.08%       116   0.05%       232   0.00%        99   0.06%       802   0.00%         1   0.00%  sv1.amya.ro
174        0.06%       174   0.07%    139212   0.15%        16   0.01%     34839   0.12%         0   0.00%  m254.warterfuels.pl
155        0.05%        49   0.02%    113061   0.12%       148   0.09%    113699   0.40%        95   0.31%  zbau.f3netze.de
143        0.05%        99   0.04%    795335   0.87%       715   0.42%    531994   1.89%        44   0.14%  tor-exit.nothingtohide.nl
131        0.04%         8   0.00%        51   0.00%        43   0.03%       210   0.00%        93   0.30%  hosted-by.pfcloud.io
106        0.03%         0   0.00%       108   0.00%        55   0.03%       333   0.00%        21   0.07%  82-147-84-163.vpsdedic.ru
79         0.03%        11   0.00%       226   0.00%        61   0.04%       519   0.00%        48   0.16%  fulltextrobot-77-75-79-101.seznam.cz
78         0.02%        51   0.02%       534   0.00%        76   0.04%       862   0.00%        23   0.08%  cust.vodafone.cz
58         0.02%         0   0.00%        87   0.00%        19   0.01%       233   0.00%         5   0.02%  fb02itsscan02.fh-muenster.de
52         0.02%        10   0.00%       997   0.00%        27   0.02%      1127   0.00%         4   0.01%  h45.huwiketo.ru
51         0.02%        11   0.00%        29   0.00%        12   0.01%        95   0.00%         1   0.00%  vm4024877.stark-industries.solutions
46         0.01%         0   0.00%        47   0.00%         7   0.00%        99   0.00%        10   0.03%  hostglobal.plus
43         0.01%        28   0.01%     63487   0.07%         6   0.00%     63797   0.23%         5   0.02%  tor-exit-106.digitalcourage.de
38         0.01%        23   0.01%       218   0.00%        36   0.02%       376   0.00%         7   0.02%  penza.ertelecom.ru
38         0.01%        18   0.01%      1267   0.00%        19   0.01%      1363   0.00%        13   0.04%  static.hvvc.us
37         0.01%        32   0.01%      3896   0.00%        18   0.01%      4076   0.01%         5   0.02%  163data.com.cn
37         0.01%        16   0.01%       425   0.00%        39   0.02%       586   0.00%        10   0.03%  vivacious-volleyball.aeza.one
31         0.01%        19   0.01%       365   0.00%        30   0.02%       490   0.00%         6   0.02%  host-195-2-67-223.hosted-by-vdsina.ru
31         0.01%        12   0.00%       419   0.00%        23   0.01%       534   0.00%        22   0.07%  virtua.com.br
30         0.01%        10   0.00%        28   0.00%        29   0.02%       151   0.00%        10   0.03%  virt.reserved.ds
28         0.01%         9   0.00%        30   0.00%        26   0.02%       146   0.00%        10   0.03%  194.in-addr.arpa
28         0.01%        11   0.00%       450   0.00%        16   0.01%       560   0.00%        13   0.04%  census.shodan.io
27         0.01%        25   0.01%      3981   0.00%        46   0.03%      2582   0.01%         2   0.01%  133.intel-port.ru
24         0.01%         8   0.00%        25   0.00%        23   0.01%       125   0.00%         8   0.03%  3bb.in.th
24         0.01%         6   0.00%        61   0.00%         5   0.00%       102   0.00%         1   0.00%  ki3.org.cn
24         0.01%         7   0.00%        30   0.00%         8   0.00%        85   0.00%        12   0.04%  scanner.modat.io
23         0.01%        10   0.00%       230   0.00%        43   0.03%       333   0.00%         3   0.01%  web.vodafone.de
21         0.01%         7   0.00%        22   0.00%        20   0.01%       110   0.00%         7   0.02%  cust.bahnhof.se
21         0.01%         7   0.00%        17   0.00%        20   0.01%       102   0.00%         7   0.02%  fast.net.id
21         0.01%         7   0.00%        22   0.00%        20   0.01%       108   0.00%         7   0.02%  poyrazhosting.com.tr
21         0.01%         7   0.00%        22   0.00%        20   0.01%       108   0.00%         7   0.02%  web.highserver.ru
19         0.01%         7   0.00%    112989   0.12%         6   0.00%    113811   0.40%         3   0.01%  v2202412225921301788.ultrasrv.de
18         0.01%         6   0.00%        19   0.00%        17   0.01%        93   0.00%         6   0.02%  65-108-42-35.ptr
18         0.01%        18   0.01%       434   0.00%        19   0.01%       510   0.00%         2   0.01%  sby-telecom.info
18         0.01%         6   0.00%        19   0.00%        13   0.01%        78   0.00%        10   0.03%  ttnet.com.tr
16         0.01%         4   0.00%        27   0.00%         4   0.00%        51   0.00%         2   0.01%  li.binaryedge.ninja
16         0.01%        16   0.01%      2224   0.00%        14   0.01%      2295   0.01%         0   0.00%  sv8.dbe.academy
15         0.00%         4   0.00%       181   0.00%        11   0.01%       232   0.00%        10   0.03%  telesp.net.br
15         0.00%         3   0.00%        62   0.00%        12   0.01%       119   0.00%        12   0.04%  v-tal.net.br
15         0.00%         7   0.00%       298   0.00%        12   0.01%       357   0.00%        13   0.04%  vivozap.com.br
14         0.00%         4   0.00%        17   0.00%        11   0.01%        69   0.00%         4   0.01%  supernova.orange.pl
14         0.00%         9   0.00%    221997   0.24%        10   0.01%     12399   0.04%         7   0.02%  tor-exit-read-me.dfri.se
12         0.00%         4   0.00%        12   0.00%        11   0.01%        62   0.00%         4   0.01%  3bb.co.th
12         0.00%         5   0.00%       277   0.00%         9   0.01%       326   0.00%        10   0.03%  gvt.net.br
10         0.00%         6   0.00%     64722   0.07%         2   0.00%     65203   0.23%         1   0.00%  amazonjapanamemu.cf
10         0.00%         2   0.00%       175   0.00%         8   0.00%       214   0.00%         7   0.02%  verointernet.com.br
9          0.00%         4   0.00%         9   0.00%         9   0.01%        46   0.00%         3   0.01%  79-116-231-253.digimobil.es
9          0.00%         3   0.00%        62   0.00%         7   0.00%        93   0.00%         5   0.02%  asianet.co.th
9          0.00%         3   0.00%         7   0.00%         9   0.01%        43   0.00%         3   0.01%  ezecom.com.kh
9          0.00%         0   0.00%        14   0.00%         5   0.00%        39   0.00%         3   0.01%  fulltextrobot-77-75-76-162.seznam.cz
9          0.00%         3   0.00%         9   0.00%         9   0.01%        46   0.00%         3   0.01%  host-46-151-24-148.hosted-by-vdsina.ru
9          0.00%         4   0.00%        29   0.00%         5   0.00%        66   0.00%         0   0.00%  in.tum.de
9          0.00%         3   0.00%         9   0.00%         9   0.01%        46   0.00%         3   0.01%  ip141.ip-135-148-95.us
9          0.00%         3   0.00%         9   0.00%         9   0.01%        47   0.00%         3   0.01%  smo217.zyitb.xyz
9          0.00%         3   0.00%        24   0.00%         7   0.00%        54   0.00%         5   0.02%  static.vnpt.vn
9          0.00%         4   0.00%         3   0.00%         9   0.01%        38   0.00%         9   0.03%  tor-exit-002.prq.se
9          0.00%         6   0.00%     80766   0.09%         1   0.00%     81347   0.29%         1   0.00%  tor-exit-96.digitalcourage.de
9          0.00%         0   0.00%     52122   0.06%         6   0.00%     52160   0.19%         0   0.00%  tor1.gerger-net.de
9          0.00%         3   0.00%         9   0.00%         9   0.01%        46   0.00%         3   0.01%  v2784563.hosted-by-vdsina.ru
8          0.00%         4   0.00%         5   0.00%         5   0.00%        26   0.00%         2   0.01%  122.airtelbroadband.in
8          0.00%         0   0.00%        19   0.00%         6   0.00%        51   0.00%         2   0.01%  dyn.estpak.ee
8          0.00%         2   0.00%        22   0.00%         6   0.00%        52   0.00%         6   0.02%  sumicity.net.br
8          0.00%         6   0.00%        89   0.00%         9   0.01%       126   0.00%         1   0.00%  user-5-173-154-33.play-internet.pl
8          0.00%         0   0.00%        19   0.00%         5   0.00%        37   0.00%         2   0.01%  vm3784714.stark-industries.solutions
7          0.00%         3   0.00%        43   0.00%         7   0.00%        73   0.00%         3   0.01%  185.in-addr.arpa
7          0.00%         2   0.00%        13   0.00%         7   0.00%        39   0.00%         2   0.01%  70.215.65
7          0.00%         2   0.00%         9   0.00%         7   0.00%        37   0.00%         3   0.01%  mail.nikanwp.ir
7          0.00%         4   0.00%       673   0.00%         2   0.00%       679   0.00%         1   0.00%  milleni.com.tr
6          0.00%         4   0.00%        13   0.00%         4   0.00%        38   0.00%         3   0.01%  business.telecomitalia.it
6          0.00%         2   0.00%         9   0.00%         5   0.00%        34   0.00%         3   0.01%  cable.net.co
6          0.00%         2   0.00%         5   0.00%         5   0.00%        29   0.00%         2   0.01%  dsl.orel.ru
6          0.00%         2   0.00%         6   0.00%         5   0.00%        31   0.00%         2   0.01%  host-77-246-96-147.hosted-by-vdsina.ru
6          0.00%         2   0.00%         6   0.00%         5   0.00%        31   0.00%         2   0.01%  host-77-246-99-200.hosted-by-vdsina.ru
6          0.00%         2   0.00%         6   0.00%         5   0.00%        31   0.00%         2   0.01%  ip61.ip-135-148-77.us
6          0.00%         0   0.00%        14   0.00%         3   0.00%        38   0.00%         1   0.00%  mail.ymmmeui.cn
6          0.00%         2   0.00%         6   0.00%         5   0.00%        31   0.00%         2   0.01%  metro.telecom.kz
6          0.00%         4   0.00%       100   0.00%         3   0.00%       110   0.00%         3   0.01%  tor3e1.digitale-gesellschaft.ch
6          0.00%         0   0.00%         2   0.00%         1   0.00%        10   0.00%         1   0.00%  ubuntu-avatarium.app-fra1-4829
6          0.00%         3   0.00%         7   0.00%         6   0.00%        30   0.00%         2   0.01%  v2784565.hosted-by-vdsina.ru
6          0.00%         2   0.00%         4   0.00%         5   0.00%        28   0.00%         2   0.01%  vm4044006.stark-industries.solutions
5          0.00%         5   0.00%        35   0.00%         6   0.00%        58   0.00%         1   0.00%  10-01-yevheniiseo.aeza.network
5          0.00%         2   0.00%        11   0.00%         1   0.00%        20   0.00%         1   0.00%  do.binaryedge.ninja
5          0.00%         3   0.00%        68   0.00%         6   0.00%        91   0.00%         3   0.01%  dynamic.orange.es
5          0.00%         0   0.00%         7   0.00%         3   0.00%        23   0.00%         2   0.01%  fulltextrobot-77-75-78-162.seznam.cz
5          0.00%         0   0.00%         1   0.00%         1   0.00%         7   0.00%         5   0.02%  kd.ny.adsl
5          0.00%         0   0.00%        11   0.00%         4   0.00%        27   0.00%         4   0.01%  sempre.tec.br
5          0.00%         2   0.00%        41   0.00%         4   0.00%        60   0.00%         4   0.01%  timbrasil.com.br
5          0.00%         2   0.00%         4   0.00%         5   0.00%        23   0.00%         5   0.02%  tor-exit-001.prq.se
5          0.00%         1   0.00%         4   0.00%         5   0.00%        21   0.00%         5   0.02%  tor-exit-102.digitalcourage.de
4          0.00%         0   0.00%         1   0.00%         1   0.00%         3   0.00%         1   0.00%  123721.h2.nexus
4          0.00%         3   0.00%        89   0.00%         3   0.00%        98   0.00%         2   0.01%  bcw58.slipteach.us
4          0.00%         0   0.00%         0   0.00%         4   0.00%        16   0.00%         4   0.01%  by.rdp.sh
4          0.00%         2   0.00%        13   0.00%         3   0.00%        26   0.00%         2   0.01%  dbug.com.br
4          0.00%         2   0.00%         6   0.00%         2   0.00%        16   0.00%         3   0.01%  dynamic-ip-adsl.viettel.vn
4          0.00%         2   0.00%         4   0.00%         4   0.00%        19   0.00%         4   0.01%  hosted-rdp.sh
4          0.00%         0   0.00%         9   0.00%         0   0.00%        15   0.00%         1   0.00%  ht400s-ubuntu16.04
4          0.00%         2   0.00%         7   0.00%         3   0.00%        23   0.00%         1   0.00%  hzoafzr.cn
4          0.00%         3   0.00%        17   0.00%         3   0.00%        27   0.00%         4   0.01%  instances.scw.cloud
4          0.00%         2   0.00%         3   0.00%         2   0.00%        13   0.00%         1   0.00%  mail.mmi-consult.de
4          0.00%         0   0.00%        10   0.00%         1   0.00%        21   0.00%         1   0.00%  myjqsm.cn
4          0.00%         1   0.00%         1   0.00%         4   0.00%        16   0.00%         4   0.01%  priv.bahnhof.se
4          0.00%         1   0.00%         9   0.00%         4   0.00%        18   0.00%         4   0.01%  prod.cyberresilience.io
4          0.00%         2   0.00%        76   0.00%         5   0.00%        91   0.00%         2   0.01%  rack-27.fhnet.fr
4          0.00%         0   0.00%         2   0.00%         2   0.00%         8   0.00%         2   0.01%  retail.telecomitalia.it
4          0.00%         2   0.00%         7   0.00%         3   0.00%        22   0.00%         1   0.00%  seuuo.fun
4          0.00%         0   0.00%         1   0.00%         2   0.00%         3   0.00%         2   0.01%  static.korbank.pl
4          0.00%         2   0.00%         6   0.00%         4   0.00%        23   0.00%         4   0.01%  this-is-a-tor-exit
4          0.00%         1   0.00%       160   0.00%         3   0.00%       174   0.00%         2   0.01%  thsprovider.com.br
4          0.00%         1   0.00%         3   0.00%         3   0.00%        16   0.00%         2   0.01%  tm.net.my
4          0.00%         1   0.00%         6   0.00%         4   0.00%        22   0.00%         4   0.01%  tor-exit-0071.fourwinds.cc
4          0.00%         1   0.00%         3   0.00%         4   0.00%        19   0.00%         4   0.01%  tor-exit-1.allium.dev
4          0.00%         1   0.00%         1   0.00%         4   0.00%        16   0.00%         4   0.01%  tor-exit-108.digitalcourage.de
4          0.00%         3   0.00%         2   0.00%         4   0.00%        18   0.00%         4   0.01%  tor-exit-13
4          0.00%         1   0.00%         3   0.00%         4   0.00%        19   0.00%         4   0.01%  tor-exit-7
4          0.00%         3   0.00%       111   0.00%         2   0.00%       121   0.00%         3   0.01%  tor-exit-9
4          0.00%         2   0.00%       142   0.00%         2   0.00%       157   0.00%         2   0.01%  uio.puntonet.ec
4          0.00%         0   0.00%         0   0.00%         2   0.00%         9   0.00%         2   0.01%  v976659.macloud.host
3          0.00%         1   0.00%         3   0.00%         3   0.00%        15   0.00%         1   0.00%  176.in-addr.arpa
3          0.00%         1   0.00%         3   0.00%         3   0.00%        16   0.00%         1   0.00%  178-165-5-144-kh.maxnet.ua
3          0.00%         1   0.00%     11402   0.01%         1   0.00%     11410   0.04%         1   0.00%  185-119-3-225.obit.ru
3          0.00%         1   0.00%       160   0.00%         2   0.00%       173   0.00%         1   0.00%  43335.ip-ptr.tech
3          0.00%         2   0.00%       648   0.00%         1   0.00%       651   0.00%         1   0.00%  46.ucom.am
3          0.00%         2   0.00%       653   0.00%         1   0.00%       656   0.00%         1   0.00%  79-116-21-228.digimobil.es
3          0.00%         0   0.00%         1   0.00%         0   0.00%         2   0.00%         3   0.01%  82-147-84-190.vpsdedic.ru
3          0.00%         2   0.00%       582   0.00%         1   0.00%       578   0.00%         1   0.00%  abo.wanadoo.fr
3          0.00%         1   0.00%         3   0.00%         3   0.00%        15   0.00%         1   0.00%  adsl.slovanet.sk
3          0.00%         2   0.00%       647   0.00%         2   0.00%       651   0.00%         1   0.00%  afrihost.co.za
3          0.00%         0   0.00%       310   0.00%         3   0.00%       326   0.00%         3   0.01%  algarnetsuper.com.br
3          0.00%         1   0.00%         3   0.00%         2   0.00%        16   0.00%         1   0.00%  alshamil.net.ae
3          0.00%         1   0.00%         3   0.00%         3   0.00%        16   0.00%         1   0.00%  ararangua.ufsc.br
3          0.00%         1   0.00%         2   0.00%         2   0.00%         8   0.00%         1   0.00%  bardolino.netestate.de
3          0.00%         1   0.00%        10   0.00%         1   0.00%        19   0.00%         1   0.00%  brossy.com.cn
3          0.00%         0   0.00%       158   0.00%         3   0.00%       173   0.00%         3   0.01%  cmdnettelecom.com.br
3          0.00%         1   0.00%         3   0.00%         3   0.00%        16   0.00%         1   0.00%  cpanel2.telekom.mk
3          0.00%         1   0.00%         3   0.00%         2   0.00%        15   0.00%         1   0.00%  cust.tele2.se
3          0.00%         2   0.00%       647   0.00%         1   0.00%       651   0.00%         1   0.00%  cust.vodafonedsl.it
3          0.00%         1   0.00%         3   0.00%         3   0.00%        15   0.00%         1   0.00%  dns.slt.lk
3          0.00%         3   0.00%       113   0.00%         1   0.00%       116   0.00%         1   0.00%  dsl-85-174-23-81.avtlg.ru
3          0.00%         0   0.00%         1   0.00%         0   0.00%         2   0.00%         1   0.00%  eonet.ne.jp
3          0.00%         3   0.00%        85   0.00%         1   0.00%        86   0.00%         1   0.00%  highway.telekom.at
3          0.00%         1   0.00%         3   0.00%         2   0.00%        16   0.00%         1   0.00%  host-196-33.palindo.id
3          0.00%         1   0.00%         3   0.00%         3   0.00%        15   0.00%         1   0.00%  i68976c1c.versanet.de
3          0.00%         1   0.00%         3   0.00%         2   0.00%        15   0.00%         1   0.00%  internetdsl.tpnet.pl
3          0.00%         1   0.00%         1   0.00%         3   0.00%        12   0.00%         1   0.00%  ip-23-239-50-137.xplore.ca
3          0.00%         1   0.00%         3   0.00%         2   0.00%        15   0.00%         1   0.00%  ip191.ip-135-148-77.us
3          0.00%         1   0.00%         2   0.00%         3   0.00%        15   0.00%         1   0.00%  ip2.ip-135-148-207.us
3          0.00%         1   0.00%         3   0.00%         3   0.00%        15   0.00%         1   0.00%  ip225.ip-51-81-195.us
3          0.00%         0   0.00%         8   0.00%         2   0.00%        19   0.00%         2   0.01%  lpnet.com.br
3          0.00%         1   0.00%         2   0.00%         3   0.00%        15   0.00%         1   0.00%  mail.comlsign.in
3          0.00%         1   0.00%         1   0.00%         3   0.00%        12   0.00%         1   0.00%  mc21072.ispgateway.de
3          0.00%         1   0.00%         3   0.00%         3   0.00%        15   0.00%         1   0.00%  misiva.com.ec
3          0.00%         1   0.00%         1   0.00%         2   0.00%        13   0.00%         1   0.00%  msk.ertelecom.ru
3          0.00%         1   0.00%         3   0.00%         3   0.00%        16   0.00%         1   0.00%  myrepublic.co.id
3          0.00%         1   0.00%         2   0.00%         3   0.00%        15   0.00%         1   0.00%  netvision.net.il
3          0.00%         2   0.00%         9   0.00%         2   0.00%        20   0.00%         2   0.01%  ns1010346.ip-135-148-100.us
3          0.00%         0   0.00%         3   0.00%         8   0.00%        16   0.00%         1   0.00%  pool.telefonica.de
3          0.00%         3   0.00%         8   0.00%         2   0.00%        18   0.00%         3   0.01%  prod-infinitum.com.mx
3          0.00%         1   0.00%        19   0.00%         1   0.00%        25   0.00%         2   0.01%  rz.hs-fulda.de
3          0.00%         1   0.00%         4   0.00%         1   0.00%        10   0.00%         2   0.01%  scan.bufferover.run
3          0.00%         1   0.00%         3   0.00%         2   0.00%        15   0.00%         1   0.00%  sh11489.ispgateway.de
3          0.00%         1   0.00%         3   0.00%         3   0.00%        15   0.00%         1   0.00%  telecom.net.ar
3          0.00%         1   0.00%         1   0.00%         3   0.00%        12   0.00%         3   0.01%  this-is-a-tor-exit-node.union
3          0.00%         0   0.00%         7   0.00%         3   0.00%        19   0.00%         3   0.01%  tor-exit-109.digitalcourage.de
3          0.00%         0   0.00%         0   0.00%         2   0.00%        11   0.00%         3   0.01%  tor-exit-4
3          0.00%         0   0.00%         0   0.00%         3   0.00%        11   0.00%         3   0.01%  tor-exit-8
3          0.00%         2   0.00%    133491   0.15%         2   0.00%     28565   0.10%         1   0.00%  tor-exit-86.cccs.de
3          0.00%         0   0.00%         5   0.00%         3   0.00%        17   0.00%         3   0.01%  tor-exit.vrij-heid.nl
3          0.00%         2   0.00%        39   0.00%         2   0.00%        52   0.00%         2   0.01%  ufinet.com.co
3          0.00%         1   0.00%         1   0.00%         3   0.00%        12   0.00%         1   0.00%  v997929.hosted-by-vdsina.ru
3          0.00%         1   0.00%         2   0.00%         3   0.00%        15   0.00%         1   0.00%  vds2712206.my-ihor.ru
3          0.00%         1   0.00%       164   0.00%         2   0.00%       176   0.00%         2   0.01%  veloxzone.com.br
3          0.00%         1   0.00%         3   0.00%         2   0.00%        16   0.00%         1   0.00%  vnpt-hanoi.com.vn
3          0.00%         1   0.00%         9   0.00%         2   0.00%        19   0.00%         2   0.01%  wgo.com.br
3          0.00%         1   0.00%         3   0.00%         3   0.00%        15   0.00%         1   0.00%  windows10.gz-s-2vcpu-8gb-160gb-intel-sgp1-01
2          0.00%         1   0.00%         2   0.00%         1   0.00%        10   0.00%         1   0.00%  137.207-clientes-izzi.mx
2          0.00%         1   0.00%         6   0.00%         1   0.00%        13   0.00%         1   0.00%  186.99-167.virtualink
2          0.00%         0   0.00%         2   0.00%         2   0.00%        11   0.00%         2   0.01%  46.in-addr.arpa
2          0.00%         1   0.00%         6   0.00%         2   0.00%        12   0.00%         1   0.00%  643612.cloud4box.ru
2          0.00%         2   0.00%         9   0.00%         1   0.00%        18   0.00%         1   0.00%  82-147-88-139.vpsdedic.ru
2          0.00%         0   0.00%     47031   0.05%         1   0.00%     47388   0.17%         2   0.01%  93.finalhosting.cz
2          0.00%         1   0.00%         6   0.00%         1   0.00%        13   0.00%         1   0.00%  allrede.tec.br
2          0.00%         1   0.00%         1   0.00%         1   0.00%         7   0.00%         1   0.00%  alternativaweb.net.br
2          0.00%         1   0.00%        37   0.00%         1   0.00%        44   0.00%         1   0.00%  altinformatica.com.br
2          0.00%         1   0.00%         6   0.00%         1   0.00%        13   0.00%         1   0.00%  amazonett.com.br
2          0.00%         0   0.00%         2   0.00%         2   0.00%        11   0.00%         2   0.01%  ams02.torexit.nl
2          0.00%         1   0.00%         1   0.00%         1   0.00%         6   0.00%         1   0.00%  andradas-net.com.br
2          0.00%         1   0.00%         1   0.00%         1   0.00%         6   0.00%         1   0.00%  anteldata.net.uy
2          0.00%         1   0.00%         6   0.00%         1   0.00%        13   0.00%         1   0.00%  area51telecom.com.br
2          0.00%         0   0.00%         5   0.00%         2   0.00%        13   0.00%         2   0.01%  betininet.com.br
2          0.00%         1   0.00%        37   0.00%         1   0.00%        42   0.00%         1   0.00%  billy.builtwith.xyz
2          0.00%         1   0.00%       160   0.00%         2   0.00%       171   0.00%         2   0.01%  blinktelecom.com.br
2          0.00%         1   0.00%         6   0.00%         1   0.00%        13   0.00%         1   0.00%  bnet.com.br
2          0.00%         0   0.00%         5   0.00%         2   0.00%        13   0.00%         2   0.01%  brisanet.net.br
2          0.00%         0   0.00%         1   0.00%         1   0.00%         2   0.00%         1   0.00%  ch.myencrypted.cloud
2          0.00%         1   0.00%         1   0.00%         2   0.00%         9   0.00%         1   0.00%  chelny.ertelecom.ru
2          0.00%         1   0.00%         6   0.00%         1   0.00%        13   0.00%         1   0.00%  conectavalenet.com.br
2          0.00%         1   0.00%         1   0.00%         1   0.00%         6   0.00%         1   0.00%  connect10.com.br
2          0.00%         1   0.00%         6   0.00%         1   0.00%        13   0.00%         1   0.00%  connectatelecom.net.br
2          0.00%         1   0.00%         6   0.00%         1   0.00%        13   0.00%         1   0.00%  copreltelecom.com.br
2          0.00%         1   0.00%         2   0.00%         0   0.00%         3   0.00%         1   0.00%  dedicado.com.uy
2          0.00%         0   0.00%         0   0.00%         1   0.00%         2   0.00%         1   0.00%  dhcp.inet.fi
2          0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.00%         2   0.01%  dip0.t-ipconnect.de
2          0.00%         1   0.00%         6   0.00%         1   0.00%        13   0.00%         1   0.00%  dwsolutions.net.br
2          0.00%         1   0.00%         2   0.00%         0   0.00%         3   0.00%         1   0.00%  dynamic.mts-nn.ru
2          0.00%         1   0.00%         6   0.00%         1   0.00%        13   0.00%         1   0.00%  ghnet.com.br
2          0.00%         1   0.00%         6   0.00%         1   0.00%        13   0.00%         1   0.00%  grupoip2.com.br
2          0.00%         1   0.00%         1   0.00%         2   0.00%         9   0.00%         1   0.00%  hcm.viettel.vn
2          0.00%         0   0.00%         3   0.00%         0   0.00%         5   0.00%         2   0.01%  helios.tasos.gr
2          0.00%         1   0.00%      5112   0.01%         2   0.00%      5116   0.02%         1   0.00%  i59f7a4af.versanet.de
2          0.00%         0   0.00%         6   0.00%         1   0.00%        12   0.00%         1   0.00%  ipw.com.br
2          0.00%         1   0.00%       610   0.00%         1   0.00%       612   0.00%         0   0.00%  itc.net.il
2          0.00%         1   0.00%         6   0.00%         1   0.00%        13   0.00%         1   0.00%  iwnet.net.br
2          0.00%         0   0.00%         5   0.00%         1   0.00%        13   0.00%         1   0.00%  mail.hal9k.de
2          0.00%         0   0.00%         5   0.00%         1   0.00%        13   0.00%         2   0.01%  mail240-199.q2n.biz
2          0.00%         0   0.00%         5   0.00%         2   0.00%        13   0.00%         2   0.01%  mhnet.com.br
2          0.00%         0   0.00%         3   0.00%         1   0.00%         7   0.00%         1   0.00%  mobtelecom.com.br
2          0.00%         1   0.00%         6   0.00%         1   0.00%        13   0.00%         1   0.00%  mottanet.net.br
2          0.00%         1   0.00%        18   0.00%         1   0.00%        20   0.00%         1   0.00%  nat-79-173-88-142.gtn.ru
2          0.00%         1   0.00%         2   0.00%         1   0.00%        10   0.00%         1   0.00%  net.novis.pt
2          0.00%         0   0.00%         6   0.00%         1   0.00%        12   0.00%         1   0.00%  netcom.psi.br
2          0.00%         2   0.00%       297   0.00%         1   0.00%       309   0.00%         2   0.01%  ns1000614.ip-51-81-46.us
2          0.00%         1   0.00%       186   0.00%         1   0.00%       193   0.00%         1   0.00%  ns1025854.ip-15-204-104.us
2          0.00%         1   0.00%        40   0.00%         2   0.00%        50   0.00%         2   0.01%  ntelecom.com.br
2          0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.00%         2   0.01%  nttpc.ne.jp
2          0.00%         0   0.00%         0   0.00%         0   0.00%         2   0.00%         2   0.01%  ocn.ne.jp
2          0.00%         0   0.00%         0   0.00%         1   0.00%         2   0.00%         1   0.00%  openhab.unetix.de
2          0.00%         1   0.00%         1   0.00%         1   0.00%         6   0.00%         1   0.00%  p4net.com.br
2          0.00%         1   0.00%         6   0.00%         1   0.00%        13   0.00%         1   0.00%  pingprime.com.br
2          0.00%         1   0.00%       611   0.00%         1   0.00%       613   0.00%         0   0.00%  ppp91-109-129-171.tis-dialog.ru
2          0.00%         1   0.00%         2   0.00%         1   0.00%         6   0.00%         1   0.00%  sitel.com.br
2          0.00%         1   0.00%         1   0.00%         1   0.00%         6   0.00%         1   0.00%  speedwireless.com.br
2          0.00%         1   0.00%        43   0.00%         0   0.00%        45   0.00%         1   0.00%  speedy.com.ar
2          0.00%         1   0.00%         2   0.00%         1   0.00%         3   0.00%         1   0.00%  srv5-h-st.jino.ru
2          0.00%         1   0.00%        37   0.00%         1   0.00%        44   0.00%         1   0.00%  tecplus.net.br
2          0.00%         1   0.00%         1   0.00%         2   0.00%         9   0.00%         2   0.01%  this-is-a-tor-exit-node-hviv117.hviv.nl
2          0.00%         1   0.00%         3   0.00%         2   0.00%        11   0.00%         2   0.01%  tor-exit-1
2          0.00%         0   0.00%         0   0.00%         2   0.00%         8   0.00%         2   0.01%  tor-exit-100.digitalcourage.de
