Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jul 2025 | 9985 | 7399 | 9417 | 3427 | 15137 | 144742057 | 416363 | 13069322 | 23992 | 65924 | 51795 | 69899 |
Jun 2025 | 10229 | 7850 | 9712 | 2696 | 34220 | 277650323 | 452236 | 54893929 | 80909 | 291361 | 235502 | 306899 |
May 2025 | 15242 | 11622 | 13811 | 1971 | 16747 | 220464888 | 279981 | 43803116 | 55196 | 386733 | 325416 | 426782 |
Totals | 642857268 | 1148580 | 111766367 | 160097 | 744018 | 612713 | 803580 | |||||
Generated by Webalizer Version 2.23 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |