Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jul 2025 | 5974 | 3646 | 5608 | 2089 | 3112 | 28807942 | 12177 | 1525161 | 4179 | 11216 | 7293 | 11949 |
Jun 2025 | 10229 | 7850 | 9712 | 2696 | 34220 | 277650323 | 452236 | 54893929 | 80909 | 291361 | 235502 | 306899 |
May 2025 | 15242 | 11622 | 13811 | 1971 | 16747 | 220464888 | 279981 | 43803116 | 55196 | 386733 | 325416 | 426782 |
Totals | 526923153 | 744394 | 100222206 | 140284 | 689310 | 568211 | 745630 | |||||
Generated by Webalizer Version 2.23 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |