Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
Jul 2025 | 10729 | 8063 | 10088 | 3558 | 24570 | 255292027 | 472979 | 34769128 | 42702 | 121059 | 96762 | 128751 |
Jun 2025 | 10229 | 7850 | 9712 | 2696 | 34220 | 277650323 | 452236 | 54893929 | 80909 | 291361 | 235502 | 306899 |
May 2025 | 15242 | 11622 | 13811 | 1971 | 16747 | 220464888 | 279981 | 43803116 | 55196 | 386733 | 325416 | 426782 |
Totals | 753407238 | 1205196 | 133466173 | 178807 | 799153 | 657680 | 862432 | |||||
Generated by Webalizer Version 2.23 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |